Thank You!
Thank you for participating in the 2012 Arkansas South State 14 Year Old tournament. We appreciate you coming to Benton and making this such a successful tournament.
Congratulations to Bryant Blue
Arkansas State 14 Year Old Champions
In a game that lasted four hours and eleven minutes, little went as expected. White Hall opened the game by plating 11 runs in the top of the first and seemed to be in control from the first moments of the game. Bryant responded by scratching out runs through the first six innings. White Hall was within one run of a ten run lead in the bottom of the fifth inning which would have forced a second Championship game, but the run never crossed and we moved into the sixth with White Hall holding on to a commanding nine run lead. However, Bryant would not be deterred. In the top of the seventh a combination of walks and timely hits propelled Bryant to a 19-19 tie. White Hall would not score again. Byrant plated three runs in the top of the eighth and at seven minutes past midnight, recorded the final out in the bottom of the eighth to win the tournament and the right to represent South Arakansas in the Southwest Regional Tournament.
Bracket
| Bracket Play Schedule |
|
|---|
Game Schedule
| # | Top | Bottom | Venue | Start Time | Game Type |
|---|---|---|---|---|---|
| 1 | Bryant White | DeWitt - WON 22-21 | Field 5 | Jul 13 11:00 AM | Winner's Bracket |
| DeWitt: Willborn 3, Snyder 1, Ballew 5 Bryant White: N Easterling 1, J Cates 3, C Riley 4, J Roedel 1, Z Chambers 2 | |||||
| 3 | England | Hot Spring County - WON 12-11 | Field 6 | Jul 13 11:30 AM | Winner's Bracket |
| Hot Spring County: Holter 2, Wade 6 England: Iverson 7, Montgomery 1 | |||||
| 4 | Clark County - WON 4-3 | Sylvan Hills | Field 6 | Jul 13 2:50 PM | Winner's Bracket |
| Clark County: Whitson 7 Sylvan Hills: Seats 6, Sanders 1 | |||||
| 2 | Jacksonville | White Hall - WON 8-1 | Field 5 | Jul 13 3:00 PM | Winner's Bracket |
| Jacksonville: Hickenbotham 6, White Hall: Luster 6, McNulty 2 | |||||
| 5 | Jr. Deputy - WON 27-0 | DeWitt | Field 5 | Jul 13 4:45 PM | Winner's Bracket |
| DeWitt: Ireland 3, Snyder 1, Wilson 2, VanCamp 1 Jr. Deputy: Bryles 2, Mills 3 | |||||
| 7 | McGehee - WON 16-10 | Hot Spring County | Field 6 | Jul 13 4:45 PM | Winner's Bracket |
| McGehee: Snider 3, Waldrup 5 Hot Spring County: Holter 3, Kennedy 3, Bray 1, Dunlap 3, Wade 1 | |||||
| 6 | Crossett | White Hall - WON 8-6 | Field 5 | Jul 13 6:45 PM | Winner's Bracket |
| White Hall: Carr 2, McNulty 5, Contwell 1 Crossett: Pippen 3, Ham 4 | |||||
| 8 | Bryant Blue - WON 15-5 | Clark County | Field 6 | Jul 13 6:45 PM | Winner's Bracket |
| Clark County: Lewis 1, Shepherd 5, Braeshears 1 Bryant: Kehrees 1, Miller 3, Alliston 4 | |||||
| 9 | England | DeWitt - WON 15-13 | Field 5 | Jul 14 11:00 AM | Loser's Bracket |
| England: Brazeal 3, Montgomery 3, Pitts 2 DeWitt: G Wilbourn 5, Ballew 1, D VanCamp 1 England has been eliminated | |||||
| 11 | Bryant White | Hot Spring County - WON 15-14 | Field 6 | Jul 14 11:30 AM | Loser's Bracket |
| Bryant: Taylor 3, Cates 3, Chambers 1 Hot Spring County: Wade 6, Kennedy 2 Bryant has been eliminated | |||||
| 10 | Sylvan Hills - WON 15-8 | Crossett | Field 5 | Jul 14 1:00 PM | Loser's Bracket |
| Sylvan Hills: Shermann 3, Flippo 1, Sanders 4 Crossett: Welch 6, Hamm 1 Crossett has been eliminated | |||||
| 12 | Jacksonville | Clark County - WON 16-5 | Field 6 | Jul 14 1:30 PM | Loser's Bracket |
| Jacksonville: Traywick 4, Wickersham 1 Clark County: Jackson 2, Goza 3 Jacksonville has been eliminated | |||||
| 15 | Jr. Deputy - WON 18-10 | White Hall | Field 5 | Jul 14 5:30 PM | Winner's Bracket |
| Jr Deputy: Bryles 1, Mills 4, Seay 2 White Hall: Cantwell 2, McNulty 2, Dickinson 3, Gober 2 | |||||
| 16 | McGehee | Bryant Blue - WON 23-0 | Field 6 | Jul 14 5:30 PM | Winner's Bracket |
| McGehee: Snider 2, Hughes 1, Coburn 2 Bryant: Bowers 3, Miller 2 McGehee has been eliminated | |||||
| 13 | DeWitt - WON 13-3 | Sylvan Hills | Field 5 | Jul 14 7:30 PM | Loser's Bracket |
| DeWitt: J Snyder 2, A Ireland 2, Wilborn 1, Wilson 1 Sylvan Hills: Flippo 2, Seats 3, Sherman 1 DeWitt has been eliminated | |||||
| 14 | Hot Spring County | Clark County - WON 13-3 | Field 6 | Jul 14 7:30 PM | Loser's Bracket |
| Hot Spring County: Holter 5, Kennedy 2 Clark County: Sanford 4, Shephard 2 Hot Spring County is eliminated | |||||
| 18 | White Hall - WON 12-4 | Sylvan Hills | Field 5 | Jul 15 11:00 AM | Loser's Bracket |
| White Hall: Carr 3, Luster 5 Sylvan Hills: Sanders 2, Seats 1, Craft 5, Flippo 1 Sylvan Hills has been eliminated | |||||
| 17 | McGehee | Clark County - WON 13-3 | Field 6 | Jul 15 1:00 PM | Loser's Bracket |
| McGehee: Waldrup 4, Snider 1 Clark County: Herron 5 McGehee has been eliminated | |||||
| 19 | Jr. Deputy | Bryant Blue - WON 3-2 | Field 5 | Jul 15 3:00 PM | Winner's Bracket |
| Bryant: Jackson 5, Brantley 3 Jr Deputy: Thompson 6 | |||||
| 20 | White Hall - WON 16-13 | Clark County | Field 6 | Jul 15 5:00 PM | Loser's Bracket |
| White Hall: Cantwell 4, Gober 4, Luster 1 Clark County: Lewis 3, Whitson 3, Jackson 1, Volz 2, Shephard 1 Clark County has been eliminated | |||||
| 21 | Jr. Deputy | White Hall - WON 6-3 | Field 6 | Jul 16 5:00 PM | Loser's Bracket |
| Jr Deputy: Bryles 5, Seay 1, Mills 2 White Hall: Luster 6, McNulty 1 Jr Deputy has been eliminated | |||||
| 22 | Bryant Blue - WON 22-19 | White Hall | Field 6 | Jul 16 8:00 PM | Championship |
| Bryant advances to the Southwest Regional Tournament. White Hall has been eliminated. | |||||
